2006-2007 Report Card - Granby
Granby:
Granby:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Grades 3-5 | |||||||||||||
| Aggregate | 263 | 263 | 100 | Yes | 346 | 84.2 | Yes | -0.5 | No | 96.2 | -0.1 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 47 | 47 | - | - | 60 | 59.6 | - | - | - | 95.4 | -0.8 | - | - |
| Low Income | 45 | 45 | - | - | 63 | 77.8 | - | - | - | 96.4 | 0.6 | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 257 | 257 | 100 | Yes | 340 | 84.2 | Yes | -0.7 | No | 96.2 | 0.0 | Yes | Yes |
| Grades 6-8 | |||||||||||||
| Aggregate | 306 | 306 | 100 | Yes | 212 | 86.7 | Yes | -1.4 | Yes/SH | 96.1 | -0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 61 | 61 | - | - | 48 | 61.5 | - | - | - | 95.8 | -0.1 | - | - |
| Low Income | 50 | 50 | - | - | 39 | 80.8 | - | - | - | 95.6 | 0.5 | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 301 | 301 | 100 | Yes | 207 | 86.7 | Yes | -1.3 | Yes/SH | 96.1 | -0.2 | Yes | Yes |
| Grades 9-12 | |||||||||||||
| Aggregate | 88 | 88 | 100 | Yes | 166 | 89.3 | Yes | 4.7 | Yes | 100 | - | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 14 | 14 | - | - | 29 | 68.1 | - | - | - | 100 | - | - | - |
| Low Income | 17 | 17 | - | - | 29 | 90.5 | - | - | - | 100 | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 86 | 86 | 100 | Yes | 163 | 89.1 | Yes | 4.8 | Yes | 100 | - | Yes | Yes |
| MATHEMATICS | |||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Grades 3-5 | |||||||||||||
| Aggregate | 263 | 263 | 100 | Yes | 179 | 76.7 | Yes | -2.9 | No | 96.2 | -0.1 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 47 | 47 | - | - | 30 | 42.5 | - | - | - | 95.4 | -0.8 | - | - |
| Low Income | 45 | 45 | - | - | 30 | 59.2 | - | - | - | 96.4 | 0.6 | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 257 | 257 | 100 | Yes | 175 | 77.1 | Yes | -2.5 | No | 96.2 | 0.0 | Yes | Yes |
| Grades 6-8 | |||||||||||||
| Aggregate | 306 | 305 | 100 | Yes | 409 | 74.8 | Yes | 1.4 | No | 96.1 | -0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 61 | 61 | - | - | 71 | 43.7 | - | - | - | 95.8 | -0.1 | - | - |
| Low Income | 50 | 49 | - | - | 65 | 65.8 | - | - | - | 95.6 | 0.5 | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 301 | 300 | 100 | Yes | 402 | 74.9 | Yes | 1.1 | No | 96.1 | -0.2 | Yes | Yes |
| Grades 9-12 | |||||||||||||
| Aggregate | 90 | 90 | 100 | Yes | 168 | 87.1 | Yes | 9.7 | Yes | 100 | - | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 16 | 16 | - | - | 31 | 62.9 | - | - | - | 100 | - | - | - |
| Low Income | 17 | 17 | - | - | 29 | 88.8 | - | - | - | 100 | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 88 | 88 | 100 | Yes | 165 | 87.0 | Yes | 9.6 | Yes | 100 | - | Yes | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 657 | 657 | 100 | Yes | 724 | 86.1 | Yes | 0.4 | Yes/SH | 96.0 | 0.1 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 122 | 122 | 100 | Yes | 137 | 62.0 | No | 6.6 | Yes | 95.0 | 0.1 | Yes | Yes |
| Low Income | 112 | 112 | 100 | Yes | 131 | 81.5 | Yes | -2.9 | No | 95.3 | 0.2 | Yes | Yes |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 644 | 644 | 100 | Yes | 710 | 86.1 | Yes | 0.4 | Yes/SH | 96.0 | 0.0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 659 | 658 | 100 | Yes | 756 | 77.9 | Yes | 2.1 | No | 96.0 | 0.1 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 124 | 124 | 100 | Yes | 132 | 47.9 | No | 3.5 | No | 95.0 | 0.1 | Yes | No |
| Low Income | 112 | 111 | 99 | Yes | 124 | 69.6 | Yes | -2.1 | No | 95.3 | 0.2 | Yes | Yes |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 646 | 645 | 100 | Yes | 742 | 78.1 | Yes | 2.1 | No | 96.0 | 0.0 | Yes | Yes |
| GRADE LEVEL 3 - READING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | ||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | |||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | |||
| AYP Subgroups | ||||||||||||||
| Stud. w/ Disab | 15 | 100 | 7 | 13 | 40 | 40 | 56.7 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 |
| Low Income | 16 | 100 | 6 | 38 | 44 | 13 | 75.0 | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 |
| African American/Black | 0 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 |
| Asian or Pacific Islander | 0 | - | - | - | - | - | - | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 |
| Hispanic | 1 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 |
| Native American | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 |
| White | 80 | 100 | 19 | 49 | 21 | 11 | 84.4 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 |
| Other Subgroups | ||||||||||||||
| Male | 42 | 100 | 17 | 40 | 29 | 14 | 79.8 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 |
| Female | 39 | 100 | 21 | 59 | 13 | 8 | 89.7 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 |
| Title I | 10 | 100 | - | 20 | 50 | 30 | 57.5 | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 |
| Non-Title I | 71 | 100 | 21 | 54 | 17 | 8 | 88.4 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 |
| Non-Low Income | 65 | 100 | 22 | 52 | 15 | 11 | 86.9 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 |
| LEP | 0 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 |
| FLEP | 1 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 |
| All Students | ||||||||||||||
| 2006 | 81 | 100 | 19 | 49 | 21 | 11 | 84.6 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 |
| 2005 | 86 | - | N/A | 67 | 29 | 3 | 88.4 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 |
![]() |
| GRADE LEVEL 3 - MATHEMATICS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | ||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | |||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | |||
| AYP Subgroups | ||||||||||||||
| Stud. w/ Disab | 15 | 100 | - | 7 | 13 | 80 | 35.0 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 |
| Low Income | 16 | 100 | - | 19 | 31 | 50 | 54.7 | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 |
| African American/Black | 0 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 |
| Asian or Pacific Islander | 0 | - | - | - | - | - | - | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 |
| Hispanic | 1 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 |
| Native American | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 |
| White | 80 | 100 | - | 39 | 33 | 29 | 67.8 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 |
| Other Subgroups | ||||||||||||||
| Male | 42 | 100 | - | 36 | 33 | 31 | 64.9 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 |
| Female | 39 | 100 | - | 41 | 31 | 28 | 69.9 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 |
| Title I | 10 | 100 | - | - | 20 | 80 | 32.5 | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 |
| Non-Title I | 71 | 100 | - | 44 | 34 | 23 | 72.2 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 |
| Non-Low Income | 65 | 100 | - | 43 | 32 | 25 | 70.4 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 |
| LEP | 0 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 |
| FLEP | 1 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 |
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 |
| All Students | ||||||||||||||
| 2006 | 81 | 100 | 0 | 38 | 32 | 30 | 67.3 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 |
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | ||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | |||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | |||
| AYP Subgroups | ||||||||||||||
| Stud. w/ Disab | 17 | 100 | - | - | 71 | 29 | 52.9 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 |
| Low Income | 17 | 100 | 6 | 18 | 65 | 12 | 66.2 | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 |
| African American/Black | 0 | - | - | - | - | - | - | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 |
| Asian or Pacific Islander | 2 | - | - | - | - | - | - | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 |
| Hispanic | 0 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 |
| Native American | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 |
| White | 86 | 100 | 12 | 44 | 35 | 9 | 81.7 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 |
| Other Subgroups | ||||||||||||||
| Male | 45 | 100 | 7 | 38 | 47 | 9 | 79.4 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 |
| Female | 43 | 100 | 19 | 49 | 23 | 9 | 83.7 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 |
| Title I | 0 | - | - | - | - | - | - | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 |
| Non-Title I | 88 | 100 | 13 | 43 | 35 | 9 | 81.5 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 |
| Non-Low Income | 71 | 100 | 14 | 49 | 28 | 8 | 85.2 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 |
| LEP | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 |
| FLEP | 1 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 |
| All Students | ||||||||||||||
| 2006 | 88 | 100 | 13 | 43 | 35 | 9 | 81.5 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 |
| 2005 | 91 | - | 9 | 46 | 42 | 3 | 82.4 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 |
![]() |
| GRADE LEVEL 4 - MATHEMATICS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | ||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | |||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | |||
| AYP Subgroups | ||||||||||||||
| Stud. w/ Disab | 17 | 100 | - | - | 35 | 65 | 41.2 | 12729 | 100 | 3 | 12 | 46 | 39 | 57.1 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 6200 | 100 | 7 | 15 | 46 | 32 | 58.2 |
| Low Income | 17 | 100 | 6 | 12 | 35 | 47 | 52.9 | 21764 | 100 | 6 | 15 | 51 | 28 | 60.3 |
| African American/Black | 0 | - | - | - | - | - | - | 6127 | 100 | 4 | 14 | 52 | 30 | 57.9 |
| Asian or Pacific Islander | 2 | - | - | - | - | - | - | 3682 | 100 | 28 | 29 | 34 | 9 | 81.8 |
| Hispanic | 0 | - | - | - | - | - | - | 8644 | 100 | 5 | 13 | 49 | 33 | 57.0 |
| Native American | 0 | - | - | - | - | - | - | 226 | 100 | |||||